Home
-
Taconic PCB
-
Taconic TLY-5Z 1.27mm 2-Layer PCB Circuit Board with Immersion Gold for RF Passive Components
Taconic TLY-5Z 1.27mm 2-Layer PCB Circuit Board with Immersion Gold for RF Passive Components
Printed Circuit Boards are custom-made products; the images and specifications provided are for reference only.
General Description
This antenna PCB is designed for low - weight applications. It is fabricated on a Taconic TLY - 5Z substrate with a thickness of 30 mils. The copper layer starts at 0.5 oz and is finished at 1 oz. Both sides of the board are coated with a green solder mask, and the pads are treated with immersion gold plating.
Taconic TLY - 5Z 2-Layer PCB is manufactured in accordance with IPC class 2 standards. To ensure quality, every single board undergoes 100% electrical testing using either a flying probe or a test fixture before being shipped out.
PCB Specifications
| PCB SIZE | 72 x 55mm=1up |
| BOARD TYPE | Double sided PCB |
| Number of Layers | 2 layers |
| Surface Mount Components | YES |
| Through Hole Components | NO |
| LAYER STACKUP | copper ------- 17um(0.5 oz)+plate TOP layer |
| TLY-5Z 0.762mm | |
| copper ------- 17um(0.5 oz) + plate BOT Layer | |
| TECHNOLOGY | |
| Minimum Trace and Space: | 4 mil / 4 mil |
| Minimum / Maximum Holes: | 0.3 mm / 3.0 mm |
| Number of Different Holes: | 5 |
| Number of Drill Holes: | 97 |
| Number of Milled Slots: | 0 |
| Number of Internal Cutouts: | 0 |
| Impedance Control: | no |
| Number of Gold finger: | 0 |
| BOARD MATERIAL | |
| Glass Epoxy: | TLY-5Z 0.762mm |
| Final foil external: | 1.0 oz |
| Final foil internal: | N/A |
| Final height of PCB: | 0.8 mm ±0.1 |
| PLATING AND COATING | |
| Surface Finish | Immersion Gold, 31.8% |
| Solder Mask Apply To: | Top side and bottom side |
| Solder Mask Color: | Green |
| Solder Mask Type: | LPI |
| CONTOUR/CUTTING | Routing |
| MARKING | |
| Side of Component Legend | Component side |
| Colour of Component Legend | White |
| Manufacturer Name or Logo: | N/A |
| VIA | Plated through hole(PTH), minimum size 0.3mm. |
| FLAMIBILITY RATING | 94V-0 |
| DIMENSION TOLERANCE | |
| Outline dimension: | 0.0059" |
| Board plating: | 0.0029" |
| Drill tolerance: | 0.002" |
| TEST | 100% Electrical Test prior shipment |
| TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
| SERVICE AREA | Worldwide, Globally. |
Our Advantages
- Powerful PCB capabilities support your research and development, sales and marketing;
- PCB Products and Manufacturing are certified by authorized organizations;
- 16000㎡ workshop with 30000㎡ output capability and 8000 types of PCB's per month;
- Quick CADCAM checking and free PCB quotation;
- No minimum order quantity. 1 piece is available;
- A Team with passion, discipline, responsibility and honesty;
- More than 19+ years of high frequency PCB experience;
- Prototype PCB capability to Volume Production capability;
- Delivery on time: >98%, Customer complaint rate: <1%
- IPC Class 2 / IPC Class 3;
Our PCB Capabilities(2022)
| Parameter | Value |
| Layer Counts | 1-32 |
| Substrate Material | RO4350B, RO4003C, RO4730G3, RO4360G2, RO4533, RO4534, RO4535, RO3003, RO3006, RO3010, RO3035, RO3203, RO3210; RT/Duriod 5880; RT/Duriod 5870, RT/Duriod 6002, RT/Duroid 6010, RT/duroid 6035HTC; RT/duroid 5880LZ; TMM3, TMM4, TMM6, TMM10, TMM10i, TMM13i, Kappa 438; TLF-35; RF-35TC, RF-60A, RF-60TC, RF-35A2, RF-45, RF-10, TRF-45; TLX-0, TLX-6, TLX-7, TLX-8; TLX-9, TLY-3, TLY-5, TLY-5Z; PTFE F4B (DK2.2 DK2.65 DK2.85 DK2.94, DK3.0, DK3.2, DK3.38, DK3.5, DK4.0, DK4.4, DK6.15, DK10.2); AD450, AD600, AD1000, TC350; Nelco N4000, N9350, N9240; FR-4 ( High Tg S1000-2M, TU-872 SLK, TU-768, IT-180A etc.), FR-4 High CTI>600V; Polyimide, PET; Metal Core etc. |
| Maximum Size | Flying test: 900*600mm, Fixture test 460*380mm, No test 1100*600mm |
| Board Outline Tolerance | ±0.0059"" (0.15mm) |
| PCB Thickness | 0.0157"" - 0.3937"" (0.40mm--10.00mm) |
| Thickness Tolerance(T≥0.8mm) | ±8% |
| Thickness Tolerance(t<0.8mm) | ±10% |
| Insulation Layer Thickness | 0.00295"" - 0.1969"" (0.075mm--5.00mm) |
| Minimum Track | 0.003"" (0.075mm) |
| Minimum Space | 0.003"" (0.075mm) |
| Outer Copper Thickness | 35µm--350µm (1oz-10oz) |
| Inner Copper Thickness | 17µm--350µm (0.5oz - 10oz) |
| Drill Hole(Mechanical) | 0.0079"" - 0.25"" (0.2mm--6.35mm) |
| Finished Hole(Mechanical) | 0.0039""-0.248"" (0.10mm--6.30mm) |
| DiameterTolerance(Mechanical) | 0.00295"" (0.075mm) |
| Registration (Mechanical) | 0.00197"" (0.05mm) |
| Aspect Ratio | 12:1 |
| Solder Mask Type | LPI |
| Min Soldermask Bridge | 0.00315"" (0.08mm) |
| Min Soldermask Clearance | 0.00197"" (0.05mm) |
| Plug via Diameter | 0.0098"" - 0.0236"" (0.25mm--0.60mm) |
| Impedance Control Tolerance | ±10% |
| Surface Finish | HASL,HASL LF,ENIG,Immersion Tin,Immersion Silver, OSP, Gold Finger, Pure gold plated etc. |

